| DATE | WHAT (STATUS) | WHERE (WHO) |
| Jan. 16 | Female Hooded Merganser (extremely rare--confirmed 2nd winter record!) | pond north of lake (L. Ford, Lee Vining) |
| Feb. 2 | 3 Cinnamon Teals (extreme winter date) | ponds north of lake (R. Clark, Lee Vining) |
| Feb. 7 | Sharp-shinned Hawk (rare resident below 8,000') | in a Lee Vining apple tree(MLC Staff) |
| Feb. 21 | Hooded Mergansers--male and female (extremely rare, confirmed first adult male sighting in Mono Basin!) | ponds north of lake (L. Ford, Lee Vining) |
| Feb. 22 | Bald Eagle (uncommon winter resident) hunting a Ruddy Duck | along shoreline (B. Miller, J. Ellis, Lee Vining) |
| Feb. 27 | Violet Green Swallows | over Mill Creek |
| Feb. 28 | Red-tailed Hawk carrying nesting material | over Thompson Ranch |
| March 9 | American Widgeon--male (uncommon-rare transient) | ponds north of lake (R. Clark, Lee Vining) |
| March 10 | two American Dippers | lower Lee Vining Creek (G. Reis, Lee Vining) |
| March 27 | Canvasback--male (rare transient) | ponds north of lake (B. Miller, J. Ellis, Lee Vining) |
| March 31 | Osprey--first return sighting (locally common summer resident) | Navy Beach (M. Klapp, A. Degenhardt, Lee Vining) |
| April 2 | Osprey | foraging over Rush Creek (J. Ellis, Lee Vining) |
| April 6 | N. Mockingbird (rare transient) | (S. Miller, Lee Vining) |
| April 10 | Varied Thrush (extremely rare) | in June Lake Village (J. Dillingham, June Lake) |
| April 11 | 10 Common Loons (fairly common transient), male and female Ring-necked Ducks (uncommon transient) | Grant Reservoir (J. Ellis, Lee Vining) |
| April 11 | 8 Black-bellied Plovers (uncommon transient), 12 Snowy Plovers (locally common summer resident) | north shore (B. Miller, Lee Vining) |
| April 12 | 3 Hooded Mergansers (extremely rare transient) | Grant Lake Reservoir |
| April 12 | Townsend's Warbler (rare) | Mono City (E. Strathman, Lee Vining) |
| April 13 | Winter Wren (rare--seen 1 month previous by S. Miller) | "Warbler Thicket" (B. Miller, Lee Vining) |
| April 17 | 8 Bonaparte's Gulls (uncommon-rare transient), 2 Whimbrels (rare transient) | Black Point (B. Miller, Lee Vining) |
| April 24 | Spring Shorebird Count--click here for results! | Mono Lake's Shoreline |
| May 23 | Franklin's Gull (extremely rare) | Negit Islets (J. Hite, gull researcher) |
| May 29 | Purple Finches (only a few E. Sierra records) | Lundy Canyon (C. Gallagher, Davis, CA) |
| May 30 | Hooded Oriole (rare) | County Park (Sunday Bird Walk--D. Marquart) |
| May 31 | Great-tailed Grackle (extremely rare) | June Lake Marina (J. Hite, N. Taylor, gull researchers) |
| June 4 | 2 Northern Mockingbirds (rare summer visitor) | E. Shore (D. Marquart, Lee Vining) |
| June 7 | Purple Finch (extremely rare) | Parker Lake Trailhead, captured on videotape singing (S. Escruceria, Lee Vining) |
| June 7 | 350 Common Nighthawks (locally common), Black Tern (rare transient), 3 male and 1 female Great-tailed Grackles (extremely rare) | Bridgeport Reservoir (first two) and sewage ponds (P.J. Metropulos) |
| June 9 | 21 Willow Flycatchers (locally rare transient, extremely rare resident) | County Park |
| June 12 | Green Heron and Black Phoebe (rare summer visitors) | ponds north of lake (D. Lucas, Nevada City) |
| June 17 | Virginia Rail, Sora | County Park (R. Clark, Lee Vining) |
| June 17 | Willow Flycatcher (locally rare transient) | Warbler Thicket (R. Clark, Lee Vining) |
| June 17 | Black Tern (rare transient) | springs on south shore (D. Marquart, Lee Vining) |
| June 19 | Gray Catbird (rare vagrant) | Lee Vining Creek near Aspen Campground (J. Ellis, Lee Vining) |
| June 30 | Phainopepla (extremely rare) | near Mono Inn (B. Miller, Lee Vining) |
| July 4 | male Blue-winged Teal, female Great-tailed grackle (rare) | ponds north of lake (B. Miller, Lee Vining) |
| July 7 | Cassin's Kingbird feeding young (local status?) | Benton Hot Springs (S. Escruceria, Lee Vining) |
| July 11 | Clark's Grebe (local status uncertain--rare?) | County Park (D. Marquart, State Ranger on Sunday Bird Walk) |
| July 11 | 2 male and 2 female Purple Finches (extremely rare--but several sightings this summer) | Lee Vining (Clyde Morris & Joelle Buffa) |
| July 17 | male Rose-breasted Grosbeak (irregularly rare) | Lundy Canyon (K. Duvall, Bishop) |
| July 19 | Virginia Rail (uncommon) | County Park |
| July 23 | 5 Black-bellied Plovers (rare fall transient); 18 Long-billed Curlew (rare transient) | south shore (D. Marquart, B. Miller, Lee Vining) |
| Aug. 2 | Black Turnstone (First Mono Lake Record?!) | during Grebe banding on lake, (J. Jehl, E. Grebe Researcher) |
| Aug. 6 | 3 Forster's Terns (uncommon-rare transient) | E. Navy Beach (B. Miller, S. Escruceria, Lee Vining) |
| Aug. 15 | Townsend's Warbler (uncommon fall transient) | County Park (B. Miller, Lee Vining) |
| Aug. 15 | White-tailed Ptarmigans (uncommon near crest) | Summit Pass/Virginia Lakes 11,200' (B. Lafreniere) |
| Aug. 20 | 113 Black Terns (rare transient, record # at Mono) | South Tufa (D. Marquart, Lee Vining) |
| Aug. 21 | Fall Shorebird Count--click here for results! | Mono Lake's Shoreline |
| Sept. 3 | 6 Virginia Rails (uncommon summer resident) | County Park (S. Escruceria, B. Miller, Lee Vining) |
| Sept. 5 | Willow Flycatcher (locally rare) | Warbler Thicket (D. Wimpfheimer) |
| Sept. 5 | Sanderling (rare transient) | E. Navy Beach (D. Wimpfheimer) |
| Sept. 17 | Cassin's Vireo (rare transient) | County Park (D. Marquart, Lee Vining; S. Escruceria, Santa Rosa) |
| Oct. 24 | Large numbers of Eared Grebes | Mono Lake, especially noticeable from Hwy 395 |
| Oct. 24 | Burrowing Owl (extremely rare) | E. Navy Beach (M. Rogers, S. Bottenborn, Sunnyvale) |
| Oct. 24 | Sage Thrasher (late sighting) | near Pumice Valley Landfill (same as above) |
| Nov. 24 | 100 Snow Geese (rare fall transient) | north shore (I. Mandelbaum, Lee Vining) |
| Nov. 29-30 | Ross' Goose (irregularly rare) | north shore ponds (S. Minor, AZ/CA) |
| Dec. 8 | 2 Surf Scoters (rare fall transient) | north shore ponds (L. Ford, Lee Vining) |
![]()
|