State Park Closure List
June 4th, 2009 by Geoff, Executive Director
The list of California State Parks slated for closure in the Governor’s budget proposal is 220 parks long. Here it is:
| Parks to be closed | County |
| Admiral William Standley SRA | Mendocino |
| Ahjumawi Lava Springs SP | Shasta |
| Anderson Marsh SHP | Lake |
| Andrew Molera SP | Monterey |
| Angel Island SP | San Francisco, Marin |
| Annadel SP | Sonoma |
| Ano Nuevo SP | San Mateo |
| Ano Nuevo SR | San Mateo |
| Antelope Valley CA Poppy Reserve (SR) | Los Angeles |
| Antelope Valley Indian Museum | Los Angeles |
| Anza-Borrego Desert SP | Imperial, Riverside |
| Armstrong Redwoods SR | Sonoma |
| Arthur B. Ripley Desert Woodland SP | Los Angeles |
| Austin Creek SRA | Sonoma |
| Azalea SR | Humbolt |
| Bale Grist Mill SHP | Napa |
| Bean Hollow SB | San Mateo |
| Benbow Lake SRA | Humbolt |
| Benicia Capitol SHP | Solano |
| Benicia SRA | Solano |
| Bethany Reservoir SRA | Alameda |
| Bidwell Mansion SHP | Butte |
| Bidwell-Sacramento River SP | Colusa, Butte |
| Big Basin Redwoods SP | San Mateo |
| Bodie SHP | Mono |
| Border Field SP | San Diego |
| Bothe-Napa Valley SP | Sonoma, Napa |
| Brannan Island SRA | Sacramento |
| Burleigh H. Murray Ranch | San Mateo |
| Burton Creek SP | Placer |
| Butano SP | San Mateo |
| Calaveras Big Trees SP | Calaveras, Tuolume |
| California Citrus SHP | Riverside |
| California State Capitol Museum | Sacramento |
| California State Mineral and Mining Museum | San Joaquin |
| Candlestick Point SRA | San Francisco |
| Carlsbad SB | San Diego |
| Carmel River SB | Monterey |
| Carpinteria SB | Ventura, Santa Barbara |
| Caspar Headlands SB | Mendocino |
| Caspar Headlands SR | Mendocino |
| Castle Crags SP | Shasta |
| Castle Rock SP | Santa Cruz |
| Castro Adobe (Rancho San Andres) | Santa Cruz |
| Caswell Memorial SP | San Joaquin |
| China Camp SP | Marin |
| Chino Hills SP | Riverside, Orange |
| Chumash Painted Cave SHP | Santa Barabara |
| Colonel Allensworth SHP | Tulare |
| Columbia SHP | Tuolumne |
| Colusa-Sacramento River SRA | Colusa |
| Cuyamaca Rancho SP | San Diego |
| D. L. Bliss SP | El Dorado |
| Del Norte Coast Redwoods SP | Del Norte |
| Delta Meadows SP | Sacramento |
| Donner Memorial SP | Nevada, Placer |
| Eastbay Shoreline SP | Alameda |
| Ed Z’berg Sugar Pine Point SP | El Dorado |
| El Capitan SB | Santa Barabara |
| Emerald Bay SP | El Dorado |
| Emma Wood SB | Ventura |
| Empire Mine SHP | Nevada |
| Estero Bluffs Bay | San Luis Obispo |
| Folsom Powerhouse SHP | Sacramento |
| Fort Humboldt SHP | Humbolt |
| Fort Ord Dunes SP | Monterey |
| Fort Ross SHP | Sonoma |
| Fort Tejon SHP | Kern |
| Franks Tract SRA | Contra Costa |
| Fremont Peak SP | Monterey, San Benito |
| Garrapata SP | Monterey |
| Gaviota SP | Santa Barabara |
| George J. Hatfield SRA | Merced |
| Governor’s Mansion SHP | Sacramento |



June 5th, 2009 at 9:06 am
what are they stupid? Remember these legistors who closed our state parks, spent the budget out of control and basically ruined our state-remember when they come due for reelection and vote the dumb bunnies out!!!!!!!!!!!!!!!! thank you for listening, michele